Limited Time Sale$76.44 cheaper than the new price!!
| Management number | 205038645 | Release Date | 2025/10/14 | List Price | $62.55 | Model Number | 205038645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 47 |
| BB/Frame Interface | T47 |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 70 |
| BB Shell Width (mm) | 73 |
| BB Shell Width (mm) | 79 |
| BB Shell Width (mm) | 83 |
| BB Shell Width (mm) | 84.5 |
| BB Shell Width (mm) | 85 |
| BB Shell Width (mm) | 86 |
| BB Shell Width (mm) | 89.5 |
| BB Shell Width (mm) | 90 |
| BB Shell Width (mm) | 92 |
| BB Shell Width (mm) | 95 |
| BB Shell Width (mm) | 100 |
| Weight | 155 |
| Spindle Interface Type | SRAM DUB |
| Defined Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form