Limited Time Sale$9.20 cheaper than the new price!!
| Management number | 204081995 | Release Date | 2025/10/27 | List Price | $13.79 | Model Number | 204081995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stella & Chewy's - Marie’s Magical Dinner Dust Grass-Fed Beef Dog Food Topper
Description
Life Stage
Ingredients
Beef, beef liver, beef kidney, beef heart, beef tripe, beef bone, pumpkin seed, organic cranberries, organic spinach, organic broccoli, organic beets, organic carrots, organic squash, organic blueberries, fenugreek seed, potassium chloride, dried kelp, sodium phosphate, tocopherols (preservative), choline chloride, dried Pediococcus acidilactici fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bifidobacterium longum fermentation product, dried Bacillus coagulans fermentation product, zinc proteinate, iron proteinate, taurine, calcium carbonate, vitamin E supplement, thiamine mononitrate, copper proteinate, manganese proteinate, sodium selenite, niacin supplement, d-calcium pantothenate, riboflavin supplement, vitamin A supplement, vitamin D3 supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid.
| Crude Protein (min.) | 44.0% |
| Crude Fat (min.) | 35.0% |
| Crude Fiber (max.) | 5.0% |
| Moisture (max.) | 5.0% |
| Calorie Content | 4,940 kcal/kg |
| (metabolizable energy, calculated): | 11kcal/tbsp |
| Ash: | 10.2% |
| Carbohydrates (max): | 2.0% |
| Linoleic Acid (Omega 6): | 2.98% |
| Linolenic Acid (Omega 3): | 0.25% |
| Arachidonic Acid: | 0.28% |
| Vitamin A: | 225,100 IU/kg |
| Thiamin: | 180 mg/kg |
| Riboflavin (Vitamin B2): | 49.7 mg/kg |
| Niacin (Vitamin B3): | 163 mg/kg |
| Pantothenic Acid: | 163 mg/kg |
| Pyridoxine (Vitamin B6): | 5.09 mg/kg |
| Folate: | 4.94 mg/kg |
| Vitamin B12: | 0.317 mg/kg |
| Vitamin D: | 1903 IU/kg |
| Vitamin E: | 1801 IU/kg |
| Choline: | 9670 IU/kg |
| Calcium: | 1.78% |
| Copper: | 92.3 mg/kg |
| Iron: | 271 mg/kg |
| Magnesium: | 0.089% |
| Manganese: | 18.3 mg/kg |
| Phosphorus: | 1.27% |
| Potassium: | 1.06% |
| Selenium: | 1.33 mg/kg |
| Sodium: | 0.47% |
| Zinc: | 253 mg/kg |
| Iodine: | 7.46 mg/kg |
| Arginine: | 2.57% |
| Cystine: | 0.3% |
| Histidine: | 1% |
| Isoleucine: | 1.48% |
| Leucine: | 2.93% |
| Lysine: | 2.63% |
| Methionine: | 0.77% |
| Phenylalanie: | 1.69% |
| Threonine: | 1.24% |
| Tyrosine: | 1.3% |
| Tryptophan: | 0.47% |
| Valine: | 2.01% |
Shop with confidence when you shop at Southern Agriculture. All of our items ship from Tulsa, Oklahoma. If you have any questions you can email us at Sales@SouthernAgriculture.com
Would you prefer to shop in-store? We have six locations located in Tulsa, Broken Arrow, and Owasso, Oklahoma.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form