Limited Time Sale$4,549.95 cheaper than the new price!!
| Management number | 205037517 | Release Date | 2025/10/14 | List Price | $1,949.98 | Model Number | 205037517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Using SRAM AXS technology, Flight Attendant analyzes data from sensors on the fork, shock, and crank to automatically shift between compression damping modes before the thought ever crosses your mind. It does the thinking for you so you can stay focused and in the zone.

With the all-new RockShox Super Deluxe Ultimate Thru Shaft, you get the most refined shock on the market, with an updated air spring and an exclusive Thru Shaft damper that gives you tenacious grip, plush control, and the support you need for ripping rough descents all day.

Cleverly integrated into the steerer tube, the included BITS multi-tool has everything you need for trailside adjustments and repairs.

Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Replaceable down tube guards protect the underside of your frame from rock strikes, trail debris, and janky shuttle vehicles so you can forget about damage worries and focus on blasting the next run.

Treks mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Treks advanced engineering, and a higher standard of testing.

| Frame | OCLV Mountain Carbon main frame & stays, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, Carbon Armor, shuttle guard, threaded BB, ISCG 05, 34.9mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160mm travel |
| Fork | RockShox ZEB Ultimate, Flight Attendant, DebonAir spring, Charger 2.1 RCT3 AXS damper, 1.5 tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel |
| Shock | RockShox Super Deluxe Ultimate Flight Attendant, 230mm x 62.5mm |
| Wheel Front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle, 29 |
| Wheel Rear | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle |
| Tire | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50 // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | SRAM AXS POD // SRAM AXS POD, paired with dropper |
| Rear Derailleur | SRAM GX Eagle AXS, T-Type |
| Crank | SRAM GX Eagle, DUB MTB Wide, T-Type, 30T, 55mm chainline, 165mm length |
| Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
| Cassette | SRAM Eagle XS-1275, T-Type, 10-52, 12 speed |
| Chain | SRAM GX Eagle, T-Type, 12 speed |
| Brake | SRAM CODE Bronze 4-piston hydraulic disc |
| Brake Rotor | SRAM HS2, 6-bolt, 200mm |
| Saddle | Bontrager Arvada Elite, stainless steel rails, 138mm width |
| Seatpost | RockShox Reverb AXS, 150mm travel, wireless, 34.9mm, 440mm length |
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Stem | Bontrager Line Pro, 35mm, Blendr compatible, 0 degree, 35mm length |
| Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8 top, 1.5 bottom |
| Grips | Bontrager XR Trail Pro, alloy lock-on |
| Battery | SRAM AXS battery pack (with charger) |
| B B Drop | 2.2 |
| B B Height | 35.2 |
| Chainstay Length | 43.5 |
| Eff Seat Tube Angle | 76.1° |
| Eff Top Tube | 60.9 |
| Frame Reach | 45.6 |
| Frame Size Letter | M |
| Frame Size Number | 17.5" |
| Frame Stack | 61.8 |
| Head Angle | 64.6° |
| Head Tube Length | 10 |
| Offset | 4.3 |
| Position | High |
| Seat Tube | 42 |
| Seat Tube Angle | 67.1° |
| Standover | 74.9 |
| Trail | 13 |
| Wheelbase | 121.2 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form