Limited Time Sale$3,254.30 cheaper than the new price!!
| Management number | 205038105 | Release Date | 2025/10/14 | List Price | $1,394.70 | Model Number | 205038105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Santa Cruz 5010 S 2024 is a lightweight and versatile trail bike that excels on rough and challenging terrains. Featuring a Carbon C frame with 130mm rear travel, it delivers a responsive and smooth ride. The RockShox Pike Select+ fork (140mm) and RockShox Super Deluxe Select+ shock (210x50mm) ensure exceptional suspension performance, making it perfect for aggressive riders who love tackling technical trails. The SRAM GX Eagle 12speed drivetrain offers seamless shifting, and the SRAM G2 R brakes deliver powerful and controlled stopping power. Equipped with Maxxis Minion DHR II tires on RaceFace AR Offset 30 wheels, this bike provides superior grip and strength, allowing you to take on any trail with confidence.
| Item | Details |
|---|---|
| Wheel Size | MX (29" Front / 27.5" Rear) |
| Weight | 31.23 lbs / 14.16 kg |
| Front Travel | 140mm |
| Rear Travel | 130mm |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | PM 180mm |
| Shock Length | 210mm |
| Fork Compatibility | 140mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 34t |
| Max Tire Clearance | 2.5" |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size | Front: 30x8, Rear: 30x8 (bearing compatible) |
| Shock Stroke | 50mm |
| Suspension System | VPP™ |
| Water Bottle Mounts | 1 |
| Size | Rider Height | Reach |
|---|---|---|
| XS | 4'10" – 5'1" (147–155 cm) | 430 mm |
| Small | 5'1" – 5'5" (155–165 cm) | 435 mm |
| Medium | 5'5" – 5'9" (165–175 cm) | 460 mm |
| Large | 5'9" – 6'1" (175–185 cm) | 480 mm |
| X-Large | 6'0" – 6'4" (183–193 cm) | 500 mm |
| XX-Large | 6'4" – 6'7" (193–200 cm) | 525 mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form