Limited Time Sale$20.97 cheaper than the new price!!
| Management number | 209242740 | Release Date | 2026/03/29 | List Price | $13.98 | Model Number | 209242740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylish yet functional these training shorts are sure to turn heads With dryCELL moisture-wicking technology flatlock stitching for reduced chafing and ergonomic cut lines for freedom of movement you'll hit the gym with confidence
| UPC | 194577217289 |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Straight |
| character | sports |
| Brand Name | PUMA |
| Rise Style | Low Rise |
| Sport Type | Training,Gym |
| Style Name | Cat Shorts |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA |
| Style Number | 58627810 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Front Pleat Type | flat front |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 58627810 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form