Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209180844 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209180844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740207502821 |
|---|---|
| Zoom | Digital |
| Brand | PANOX |
| Features | 4K/5.7K Video Recording, 72MP Photos, AI-Powered Editing, GPS Panorama, AI Auto Tracking |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | 4K 72MP |
| Style Name | 1*camera+1*protector |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.73 Kilograms |
| Screen Size | 3 Inches |
| Sensor Type | CCD |
| Manufacturer | Labpano |
| Model Number | Panox V2 |
| BuiltIn Media | camera |
| Camcorder Type | Action Camera |
| Shooting Modes | Video, Photo |
| Operating System | Android |
| Video Resolution | 5.7K |
| Flash Memory Type | Memory Stick |
| Photo Sensor Size | < 1/4 inch |
| Compatible Devices | Smartphone, Tablet, Android Devices |
| Image Aspect Ratio | 16:9 |
| Maximum Focal Length | 20 Millimeters |
| Minimum Focal Length | 10 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 2 year warranty |
| Wireless Compability | Bluetooth |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C4 |
| Display Resolution Maximum | 5.7K |
| Effective Still Resolution | 72 MP |
| Effective Video Resolution | 5760 Pixels |
| Flash Memory Video Speed Class | V90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form