Limited Time Sale$2,239.99 cheaper than the new price!!
| Management number | 204105074 | Release Date | 2025/10/31 | List Price | $960.00 | Model Number | 204105074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new-gen Creative Touch 5 Series premium interactive flat panel displays provide excellent collaboration and connectivity features for any classroom or business space. Premium wireless collaboration software Creative Cast Pro are preinstalled to enable seamless interactivity from a variety of different devices. The included quick-draw pen instantly activates the whiteboard application, saving the time and energy spent on having to manually change modes.
With a slim, narrow-bezel, high-end design the 5 Series will fit seamlessly into any environment. The screen features a 0-0.8mm air gap for natural touch functionality so you can write clearly and confidently with improved accuracy. Meeting room scheduling is simplified with the included Joan meeting widget and app, a collaborative calendar tool that seamlessly pairs with popular calendars to take the guesswork out of meeting room availability directly. Book meetings on the spot or through your existing desktop calendar and mobile phone.
| Model: | 5752RK |
| Display Type: | LED Backlight |
| Display Technology: | LED Backlight |
| Flat / Curved: | Flat |
| Max Resolution: | 3840 x 2160 |
| Display Diagonal Size: | 75 Inch |
| Display / Response Time: | 6 Ms |
| Image Contrast Ratio: | 5000:1 |
| Dynamic Contrast Ratio: | 7000:1 |
| Brightness: | 400 nits |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare; Toughened; Fingerprint |
| HDR Capable: | None |
| Picture Enhancements: | None |
| Network Connectivity: | LAN; Wi-Fi |
| Speakers: | 2 x 20W |
| Interfaces: | 3 x HDMI-in 2.0, 1 x HDMI-output 2.0, 1 x VGA, 1 x Audio 3.5mm, 1 x USB 2.0, 4 x USB 3.0, 1 x USB Type-C, 2 x USB Touch Output, 1 x S/PDIF, 1 x Audio 3.5mm, 1 x RS232, 2 x RJ45 |
| Video Interfaces: | VGA; HDMI |
| Power Consumption Operational: | 550 (max) Watt |
| Power Consumption Sleeping: | None |
| Power Consumption SDR (On mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption (Off Mode): | None |
| Power / Voltage Required: | 100-240V, 50-60Hz |
| Power Consumption Standby: | 0.5W |
| Adjustable Display Tilt: | None |
| Adjustable Display Height: | None |
| Adjustable Display Swivel: | None |
| Adjustable Display Pivot: | None |
| Stand: | None |
| Width: | 1710 Inch |
| Depth: | 86 Inch |
| Height: | 1020 Inch |
| Weight: | 49.5 Kg |
| Features: | Creative Cast Pro for wireless collaboration; Powerful multi-function IFP with Quad-Core CPU; Built-in File Manager app to easily access all documents; Compatible with Optoma Management Suite (OMS); Enhanced fluid writing and interactive features with Creative Board; Quick-draw pen for fast access to Creative Board or annotation |
| Min Operating Temperature: | None |
| Max Operating Temperature: | None |
| Humidity Range Operating: | None |
| RoHS: | None |
| Adjustable Display Tilt: | None |
| Adjustable Display Height: | None |
| Adjustable Display Swivel: | None |
| Adjustable Display Pivot: | None |
| COO: | CHINA |
| EPEAT Level: | N/A |
| Energy Star Compliant: | N/A |
| Brightness: | 400 nits |
| Display Diagonal Size: | 75 Inch |
| Display Type: | LED Backlight |
| Dynamic Contrast Ratio: | 7000:1 |
| Flat / Curved: | Flat |
| HDR Capable: | None |
| Image Aspect Ratio: | 16:9 |
| Picture Enhancements: | None |
| Screen Type: | Anti-glare; Toughened; Fingerprint |
| Flat / Curved: | Flat |
| Power / Voltage Required: | 100-240V, 50-60Hz |
| Power Consumption Operational: | 550 (max) Watt |
| Power Consumption Sleeping: | None |
| Power Consumption (Off Mode): | None |
| Power Consumption HDR (On mode): | None |
| Power Consumption SDR (On mode): | None |
| UNSPSC Code: | 44111911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form