Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209051290 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209051290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A New View. Optimized for low-light and portrait photography. Our highly rated 16 + 20 MP cameras help you capture crystal-clear shots. Leap into a truly immersive flagship experience. Our Full Optic AMOLED 18:9 display complements the masterfully crafted all-aluminum body for a sleek, yet resilient design. The best of Android refined. OxygenOS is streamlined with feedback from our users for a refreshing user experience. Your experience with Qualcomm Snapdragon 835 optimized, thanks to a seamless combination of hardware and software. Ready to take on the world. Travel hassle-free with our unlocked Dual SIM flagship.
| Brand | OnePlus |
|---|---|
| Color | Midnight Black |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 1080 x 2160 |
| Form Factor | Smartphone |
| Item Weight | 0.52 Kilograms |
| Screen Size | 6.01 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | built-in |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 5T |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Micro |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.15 x 2.95 x 0.29 inches |
| Phone Talk Time | 30 Hours |
| Processor Speed | 2.45 GHz |
| Operating System | Android 7.1 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | GSM network compatible mobile phones and smartphones |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 82 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | Photography, Multimedia Consumption, Gaming, Frequent Travelers |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, UMTS, Wi-Fi |
| GPS Geotagging Functionality | GLONASS |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form