Limited Time Sale$19.13 cheaper than the new price!!
| Management number | 209257810 | Release Date | 2026/03/29 | List Price | $12.76 | Model Number | 209257810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | #3357 Black |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | OCHENTA |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Style Number | GMYUAN-3357-1 Black-32 |
| Material Type | Cotton |
| Occasion Type | Birthday, Father's Day, Halloween, Independence Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 3357-Black-32 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form