Limited Time Sale$52.80 cheaper than the new price!!
| Management number | 209005523 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 209005523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810102111142 810102111173 |
|---|---|
| Color | Apple |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nutrafol |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | Nutrafol |
| Model Number | B0B57PZ2B2 |
| Container Type | Bag |
| Item Dimensions | 0.71 x 5.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Clinically proven for visibly thicker, fuller, stronger hair and reported improved feelings of menopause. |
| Material Features | Gluten Free, Dairy Free |
| Material Type Free | Gluten Free |
| Dose Release Method | Osmotic Release |
| Allergen Information | Fish |
| Age Range Description | Adult (45+) |
| Supplement Formulation | Multi-Supplement |
| Manufacturer Part Number | B0B57PZ2B2 |
| Specific Uses For Product | Take 4 capsules daily with a meal for best results in 3-6 months. |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00810102111142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form