Limited Time Sale$7.60 cheaper than the new price!!
| Management number | 204449671 | Release Date | 2025/10/22 | List Price | $11.39 | Model Number | 204449671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990 | Husqvarna | WXE 250 | Base |
| 1986-1987,1989-1991 | Kawasaki | KX250 | Base |
| 1983-1984 | Kawasaki | KX500 | Base |
| 1985-2001 | Kawasaki | KX60 | Base |
| 1983-1991 | Kawasaki | KX80 | Base |
| 1987-1991 | Kawasaki | KX80 Big Wheel | Base |
| 1990 | KTM | 250 EXC | Base |
| 1984-1988 | KTM | 250 MXC | Base |
| 1990 | KTM | 300 DXC | Base |
| 1990 | KTM | 300 EXC | Base |
| 1990 | KTM | 300 MXC | Base |
| 1989-1990 | KTM | 350 EXC | Base |
| 1985-1988 | KTM | 350 MXC | Base |
| 1985-1986 | KTM | 500 MXC | Base |
| 2003 | Suzuki | RM60 | Base |
| 1982-1983 | Yamaha | IT175 | Base |
| 1984-1985 | Yamaha | IT200 | Base |
| 1982 | Yamaha | YZ100 | Base |
| 1982-1991,1994-1998 | Yamaha | YZ125 | Base |
| 1982,1984-1987 | Yamaha | YZ250 | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form