Limited Time Sale$19.67 cheaper than the new price!!
| Management number | 209600652 | Release Date | 2026/03/29 | List Price | $13.11 | Model Number | 209600652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882190002800 |
|---|---|
| Flavor | Peppermint |
| Item Form | Paste |
| Brand Name | Neem Tree Farms |
| Unit Count | 20.4 Ounce |
| Item Weight | 20.4 Ounces |
| Manufacturer | Neem Tree Farms |
| Number of Items | 4 |
| Target Audience | Unisex Adults, Unisex Kids |
| Package Quantity | 1 |
| Product Benefits | Cavity Protection, Prevents Periodontal Inflammation, Xylitol Free |
| Material Features | Fluoride Free, Natural, No artificial colors |
| Package Type Name | Tube |
| Packaging Feature | Liner |
| Material Type Free | Fluoride Free, Sulfate Free, Xylitol Free, Artificial Colors or Flavors Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NETP-4PK |
| Recommended Uses For Product | Sensitive Teeth Relief, Fresh Breath, Daily Oral Care, Bleeding Gums, Plaque Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form