Limited Time Sale$27.60 cheaper than the new price!!
| Management number | 209138856 | Release Date | 2026/03/29 | List Price | $18.40 | Model Number | 209138856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 603563324066 |
|---|---|
| Brand | LaNikar |
| Color | Black |
| Shape | Square |
| Language | English, French, German, Italian, Spanish |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | KT89 |
| Resolution | 240 x 282 |
| Sport Type | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football, Climbing, Tennis, Rugby, Golf, Yoga, Workout, Dancing, Indoor Cycling, Free Training, Outdoor Running, Skiing, Bowling, Dumbbell, Sit up, On foot, Indoor Walking, Indoor Running |
| Style Name | Military, Tactical, Outdoor, Sports, Fashion, Modern |
| Screen Size | 1.96 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | LaNikar |
| Model Number | KT89 |
| Battery Power | 880 Milliamp Hours |
| BuiltIn Media | 1 * Customized Box, 1 * Smart Watch Body, Charging Cable, User Manual, Watch Band |
| Warranty Type | Warranty within 12 months |
| Controller Type | Google Assistant, Siri |
| Target Audience | Boys, Men |
| Battery Capacity | 880 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | Compatible with iOS & Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | 3ATM |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Smartphones with iOS 12.0/Android 9.0 or above. |
| Additional Features | 880MAH LARGE BATTERY, 3ATM WATERPROOF, 1.96" BIG SCREEN, FLASHLIGHT ON WRIST, MILITARY GRADE STANDARD, BLUETOOTH DIAL & ANSWER CALLS, BUILT-IN SPEAKER, 110+ SPORTS MODES, HEART RATE MONITOR, SLEEP TRACKER, LONG TIME STANDBY, WEATHER FORECAST, MUSIC CONTROL, SEDENTARY REMINDER, REMOTE CAMERA CONTROL, ALARM CLOCK, VOICE ASSISTANT |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 30 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | 12-Month Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call, Text Message |
| Human Interface Input | Buttons, Dial, Microphone, Touchscreen |
| Supported Application | LED Light, Dial & Answer Calls, Email Social Media Message Reminder, Pedometer, Fitness Tracker, Activity Tracker, Find My Phone, Time Display, Weather, Music Control, Remote Camera Control, Alarm Clock, Sedentary Reminder, Alarm, Music Player, Find My Phone, Health Monitor, Sleep Monitor, Multisport Tracker |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Smartphones with iOS 12.0/Android 9.0 or above. |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form