Limited Time Sale$65.02 cheaper than the new price!!
| Management number | 209098384 | Release Date | 2026/03/29 | List Price | $43.34 | Model Number | 209098384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PowerBox Pro is an outdoor five gigabit ethernet port router with PoE output on four ports. Since the device has a waterproof outdoor case, you can mount it on a tower, or in other outdoor locations. It also supports passive PoE input and passive or 802.3af/at PoE output. Ethernet ports 2-5 can power other PoE capable devices with the same voltage as applied to the unit. Less power adapters and cables to worry about! It can power 802.3at and af mode B compatible devices, if 48-57 input voltage is used. The device has a SFP port for adding optical fiber connectivity. It is affordable, small and easy to use, but at the same time comes with a very powerful 800MHz CPU, capable of all the advanced configurations that RouterOS supports.
| Brand | MikroTik |
|---|---|
| Color | White |
| Voltage | 48 Volts, 56 Volts |
| Coverage | weatherproof |
| Frequency | 800 MHz |
| Model Name | RB960PGS-PB |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Antenna Type | Internal |
| Manufacturer | Mikrotik |
| Model Number | RB960PGS-PB |
| BuiltIn Media | 24V 2.5A power adapter, DIN mount (K-27), IEC cord, Gigabit PoE injector, Metal ring (one) |
| Control Method | Remote |
| Controller Type | Switch |
| Mfr Part Number | RB960PGS-PB |
| Number of Ports | 5 |
| Antenna Location | Home |
| Operating System | RouterOS |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1 Gigabits Per Second |
| LAN Port Bandwidth | 1 Gbps |
| Is Modem Compatible | No |
| Router Network Type | wired |
| Frequency Band Class | Dual-Band |
| Has Security Updates | Yes |
| RAM Memory Installed | 128 MB |
| Wireless Compability | 802.11a |
| Connectivity Protocol | Ethernet, Fiber Optic |
| Connectivity Technology | Ethernet |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 1000 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form