Limited Time Sale$454.99 cheaper than the new price!!
| Management number | 205052503 | Release Date | 2025/10/14 | List Price | $195.00 | Model Number | 205052503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Tapered |
| Color | Matte Black |
| Lockout Switch | Crown |
| Brake Type | Post Mount 180 |
| Crown Race | 40 |
| Negative Spring | Air |
| Travel (mm) | 100 |
| Wheel Size | 26" Fat |
| Wheel Size | 27.5" Fat |
| Offset | 51 |
| Designed for ebike | Yes |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Axle to Crown Length | 511 |
| Front Axle | 15mm Thru x 150mm |
| Stanchion Diameter | 34 |
| Maximum Tire Width | 131 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Steerer Tube Length (mm) | 251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form