Limited Time Sale$101.40 cheaper than the new price!!
| Management number | 207905125 | Release Date | 2026/03/22 | List Price | $67.60 | Model Number | 207905125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850020964161 |
|---|---|
| Size | 1/4 LP HP |
| Brand | PURAERO |
| Color | Blue |
| Speed | 1100 RPM |
| Style | Industrial |
| Voltage | 115 Volts |
| Wattage | 285 watts |
| Room Type | Any room that need air circulation or drying |
| Efficiency | 3.85 CFM per watt |
| Model Name | PA-250-LP-BL |
| Finish Type | Rotomold |
| Is Cordless | No |
| Item Weight | 19 pounds |
| Noise Level | 68 dB |
| Switch Type | Toggle |
| Manufacturer | PURAERO |
| Power Source | AC |
| Control Method | Touch |
| Special Feature | Daisy Chain, Stackable |
| Air Flow Capacity | 1100 Cubic Feet Per Minute |
| Item model number | PA-250-LP |
| Specification Met | ETL |
| Product Dimensions | 21"D x 17"W x 9"H |
| Electric fan design | Blower |
| Included Components | Cord |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Number of Power Levels | 2 |
| Recommended Uses For Product | Attics, Basements, Carpet Drying, Crawlspace, Drying, Floor Fan, Water Damage Restoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form