Limited Time Sale$57.00 cheaper than the new price!!
| Management number | 209131591 | Release Date | 2026/03/29 | List Price | $38.00 | Model Number | 209131591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SIMGOT EA500 LM in ear monitor is made of high quality material, combined with professional craftsmanship, it has good performance in treble, midrange and bass. Suitable for listening to music, watching movies, voice calls, playing games.The ZiiGaat earbud case can be used not only for storing earphones, but also for accessories such as cables, USB flash drives, SD cards and small amplifiers.
| Color | Silver |
|---|---|
| Theme | Video Game |
| Brand Name | Linsoul |
| Model Name | SIMGOT EA500 LM |
| Style Name | Linsoul SIMGOT EA500 LM IEM + ZiiGaat Square Earbud Cas |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | Linsoul |
| Model Number | SIMGOT EA500 LM |
| BuiltIn Media | Protective Case |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PCs, Gaming Consoles, Smartphones, and Other Devices with 3.5mm Audio Jack |
| Enclosure Material | Metal |
| Additional Features | Microphone Included |
| Carrying Case Color | Silver or Gunmetal Gray |
| Age Range Description | Adult |
| Carrying Case Material | Metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form