Limited Time Sale$375.60 cheaper than the new price!!
| Management number | 209114794 | Release Date | 2026/03/29 | List Price | $250.40 | Model Number | 209114794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 14" Lenovo™ IdeaPad™ Flex 5 offers you excellent all-around performance. It is proudly powered by an AMD Ryzen™ mobile processor with Radeon™ graphics. The Flex 5 is built to fit your productivity needs in a flexible and convertible device, offering 'Laptop', 'Tablet', 'Stand' and 'Tent' mode.
| UPC | 196802375061 |
|---|---|
| Brand | Lenovo |
| Color | Abyss Blue |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Flex 5 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.3 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 12 Hours |
| CPU Codename | 5500U |
| Chipset Type | AMD 785E |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Model Number | 82HU015BUS |
| Power Device | lithium polymer battery |
| Video Output | HDMI |
| BuiltIn Media | Computer, Charger, User Guide |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Integrated Dolby Audio with dual 2W speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6/6E |
| CPU Model Number | 82HU015BUS |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 5 5500U |
| Touchpad Feature | Backlit Keyboard |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Lenovo Digital Pen |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 1600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Integrated Dolby Audio with two 2W speakers and a dual microphone |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon R5 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Flexible |
| RAM Memory Installed | 16 GB |
| Warranty Description | 2 Year Limited Parts & Labor |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 52.5 Watt Hours |
| Item Dimensions L x W x Thickness | 12.66"L x 8.56"W x 0.82"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form