Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209056656 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209056656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012375301 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | Lambs |
| Style Name | Beanie |
| Fabric Type | WaveStopper™ inner layer: 100% pure silver fibers. Outer layer: 100% Acrylic. |
| Item Weight | 0.2 Pounds |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Acrylic Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Item Dimensions | 9.5 x 10 x 1 inches |
| Number of Items | 1 |
| Additional Features | Antimicrobial, Breathable, Ear Warmer |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form