Limited Time Sale$28.57 cheaper than the new price!!
| Management number | 209912891 | Release Date | 2026/04/02 | List Price | $19.04 | Model Number | 209912891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 600316048040 |
|---|---|
| Size | 23.6 inches x 15.9 inches x 22.7 inches |
| Color | White With Shinny |
| Shape | Rectangular |
| Pattern | Shiny Star |
| Arm Style | Armless |
| Room Type | Playroom, Bedroom, Living Room, Children's Room, Nursery |
| Back Style | Solid Back |
| Brand Name | MOMCAYWEX |
| Item Depth | 15.9 inches |
| Model Name | MOMC-ACBK-W |
| Style Name | with Ottoman |
| Unit Count | 1.0 Count |
| Item Weight | 3.02 Kilograms |
| Manufacturer | MOMCAYWEX |
| Model Number | MOMC-ACBK-W |
| Cushion Style | Rectangular |
| Fill Material | Foam |
| Material Type | High Density Foam, Flannel Fabric |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 15.9 x 23.6 x 22.7 inches |
| Required Assembly | No |
| Additional Features | High Back Support, Ottoam |
| Frame Material Type | Aluminum |
| Included Components | Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 15.9"D x 23.6"W x 22.7"H |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 100 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form