Limited Time Sale$1,079.40 cheaper than the new price!!
| Management number | 204757451 | Release Date | 2025/10/28 | List Price | $462.60 | Model Number | 204757451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | JDP-15F |
| Model | 716250 |
| Brand | Jet |
| Height | 12.81 |
| Length | 58 |
| Gross Weight | 183 |
| Volume | 10.508 |
| Width | 24.44 |
| Motor Power (HP) | 3/4 |
| Number of Spindle Speeds | 16 |
| Motor Voltage (V) | 115 |
| Spindle Speed Range (RPM) | 210 - 3500 |
| Spindle Distance to Table (Max.) (In.) | 30-1/2 |
| Style (Type) | SV_1375591258781 |
| Table Tilt (Deg.) | 45 Left and Right |
| Column Diameter (In.) | 2-3/4 |
| Swing (In.) | 15 |
| Chuck Size (In.) | 5/8 |
| Base Size (In.) | 18-7/8 x 11-3/8 |
| Motor Amps | 9 |
| Table Size (L x W) (In.) | 12-1/2 x 17 |
| Spindle Travel (In.) | 3-1/8 |
| Motor Phase (PH) | 1 |
| Prewired Voltage (V) | 115 |
| Weight (Lbs.) | 172 |
| Spindle Taper | MT2/JT3 |
| Spindle Distance to Base (In.) | 46-1/2 |
| Assembled Machine Dimensions (L x W x H) (In.) | 27 x 17 x 63-1/4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form