Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 210429084 | Release Date | 2026/04/02 | List Price | $14.00 | Model Number | 210429084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852362356 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Great Call Athletics |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Wrestling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.45 Kilograms |
| League Name | High School Wrestling |
| School Type | High School |
| Manufacturer | Great Call Athletics |
| Style Number | 43673146589499 |
| Material Type | Nylon |
| Product Style | Classic |
| Outer Material | Nylon |
| Storage Volume | 11.36 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Teen |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 14"D x 12"W x 26"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 26 Inches |
| Other Special Features of the Product | Personal ID Tag, Dual Water Bottle Pockets, Adjustable Straps, Mesh Pocket for Sweaty Gear, Headgear Loop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form