Limited Time Sale$149.99 cheaper than the new price!!
| Management number | 209176675 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209176675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is Hero8 Black the most versatile, unshakable Hero camera ever. A streamlined design makes it more pocketable than ever, and swapping mounts takes just seconds, thanks to built-in folding fingers.
| UPC | 683193126209 |
|---|---|
| Zoom | Digital Zoom |
| Brand | GoPro |
| Color | Black |
| Features | Waterproof |
| Lens Type | Fisheye |
| Focus Type | Fixed Focus |
| Model Name | Hero 8 |
| Style Name | Base Package |
| Unit Count | 1 Count |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 126 Grams |
| Screen Size | 1.95 Inches |
| Sensor Type | CMOS or BSI CMOS |
| Manufacturer | GoPro |
| Model Number | CHDHX-801-cr |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Generic Accessories |
| Viewing Angle | 150 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Log Gamma Curve | True |
| Antenna Location | action sports photography, extreme sports videography, outdoor adventure capture, underwater photography, vlogging during travel |
| Maximum Aperture | 0.01 Millimeters |
| Operating System | MAC OS |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Laptop, Personal Computer, Mac, |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | HyperSmooth 2.0 |
| Number of Batteries | 1 A batteries required. |
| Maximum Focal Length | 24.4 |
| Minimum Focal Length | 15.1 |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Automatic, Manual |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG, PNG, MOV, MP4 |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | UHS-I U3+ |
| Item Dimensions D x W x H | 1.9"D x 2.6"W x 1.1"H |
| Display Resolution Maximum | 320 x 480 Pixels |
| Effective Still Resolution | 12 MP |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form