Limited Time Sale$14.87 cheaper than the new price!!
| Management number | 210308777 | Release Date | 2026/04/02 | List Price | $9.92 | Model Number | 210308777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Lavender Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | FitsT4 Sports |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 75% Nylon, 25% Spandex; 4-Way Stretch |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form