Limited Time Sale$43.20 cheaper than the new price!!
| Management number | 210538031 | Release Date | 2026/04/02 | List Price | $28.80 | Model Number | 210538031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Dylan Gauze fabric sets the tone for warm weather victory, while gathered front yoke, volume sleeves and sleeve keyholes seal the deal.
| UPC | 195363189513 |
|---|---|
| Color | Paisley |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Cuff Type | Plain Hem |
| character | Sports |
| Back Style | Backless |
| Brand Name | Carve Designs |
| Model Name | Tatum Gauze Top |
| Neck Style | Notch Neck |
| Style Name | Tatum Gauze Top |
| Unit Count | 1.0 Count |
| collartype | Notched Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Carve Designs |
| Style Number | TWDB10 |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TWDB10 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form