Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209064640 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209064640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Foam, Leather, Sponge |
| Target Audience | Men, Women |
| Special Features | Armrest Compatible&Airbag Compatible, Durable&Anti-slip, Sideless Car Seat Protectors with Storage Pocket, Universal Fit&All Season, Waterproof&Breathable |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | Black Leather Car Seat Covers Front Seats |
| Manufacturer Part Number | MJ714-BK1PU-L2 |
| Has Seat Belt Accessibility | Yes |
| Seat Cover Protection Level | High |
| Recommended Uses For Product | Car Seat |
| Manufacturer Warranty Description | 2 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form