Limited Time Sale$23.81 cheaper than the new price!!
| Management number | 208800503 | Release Date | 2026/03/29 | List Price | $15.87 | Model Number | 208800503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 2019# 5 Pairs, Black, Grey, Pink, Blue, Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Inseam5" |
| Brand Name | CADMUS |
| Rise Style | Mid Rise |
| Sport Type | Running, exercise_&_fitness |
| Style Name | Bermuda Shorts |
| Unit Count | 5 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Style Number | W2019B+H+P+L+ZXL#5 |
| Material Type | Polyester, Spandex |
| Item Type Name | Workout Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | W2019B+H+P+L+ZXL#5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form