Limited Time Sale$17.33 cheaper than the new price!!
| Management number | 209329714 | Release Date | 2026/03/29 | List Price | $11.56 | Model Number | 209329714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640516847272 |
|---|---|
| Color | 3pack Black*3 |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Buttergene |
| Rise Style | High Rise |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | 1 |
| Material Type | Polyester, Spandex |
| Occasion Type | Activewear, Casual, Home/Working, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Maternity shapewear leggings/Maternity tights/Over knee leggings/Oigh waisted leggings/Maternity lined leggings/End leggings/Regnancy accessories/Maternity slacks |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form