Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 209648030 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209648030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Combination, Oily |
| Brand Name | BABOR |
| Scent Name | Fresh |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Babor |
| Model Number | 4015165363217 |
| Item Dimensions | 2.26 x 0.05 x 7.56 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | The Gel & Tonic Cleanser is an oil-free, clarifying cleansing gel and balancing facial toner combined in one and is perfect for combination skin, oily skin, and for blemish-prone skin. |
| Material Features | Natural |
| Package Type Name | Tube |
| Active Ingredients | Moringa seed extract, Combination of grape, ginger, and frankincense extracts, Zinc |
| Material Type Free | Gluten Free, Oil Free |
| Net Content Volume | 200 Milliliters |
| Special Ingredients | VITIS VINIFERA FRUIT EXTRACT, ZINGIBER OFFICINALE ROOT EXTRACT, BOSWELLIA SERRATA RESIN EXTRACT, MORINGA OLEIFERA SEED EXTRACT |
| Age Range Description | Youth, Young Adult |
| Manufacturer Part Number | QOG-Bab-63217 |
| Recommended Uses For Product | Face, Combination Skin, Oily Skin, Blemish-prone Skin, Daily Cleansing |
| Global Trade Identification Number | 04015165363217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form