Limited Time Sale$144.29 cheaper than the new price!!
| Management number | 209755761 | Release Date | 2026/03/29 | List Price | $96.20 | Model Number | 209755761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King (U.S. Standard) |
|---|---|
| Color | White |
| Portable | No |
| topstyle | Pillow Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | A-M02822 |
| Style Name | 10 Inch |
| Is Foldable | No |
| Item Weight | 80.15 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | A-M02822 |
| Fill Material | Comfort Foam, Pocket Coils |
| Material Type | Comfort Foam |
| Cover Material | Comfort Foam |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 3 |
| Product Benefits | This Avenco 10 Inch King Size Mattress offers individually wrapped pocket springs for motion isolation, pressure-relieving support for all sleepers, a certified safe and comfortable design, and a 100-night trial with warranty, ensuring a tranquil, supportive, and risk-free sleep experience. |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | No |
| Age Range Description | Adult |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Global Trade Identification Number | 00840282780517 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form