Limited Time Sale$1,249.85 cheaper than the new price!!
| Management number | 204103428 | Release Date | 2025/10/31 | List Price | $535.65 | Model Number | 204103428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High density, double-conversion on-line power protection with scalable runtime.
| Product Description: | APC Smart-UPS SRT 1500VA RM - UPS - 1.35 kW - 1500 VA |
| Device Type: | UPS - Power Factor Correction (PFC) - rack-mountable / external |
| Rack Size: | 2U |
| Weight: | 48.5 lbs |
| Input Voltage: | AC 120 V |
| Output Voltage: | AC 120 V ± 2% |
| Power Capacity: | 1.35 kW / 1500 VA |
| Input Connectors: | 1 x power NEMA 5-15P |
| Output connectors: | 6 x power NEMA 5-15 |
| Battery: | Lead acid |
| Run Time (Up To): | 5 min at full load |
| Networking: | RS-232, USB |
| Included Accessories: | Temperature probe |
| Color: | Black |
| Dimensions (WxDxH): | 17 in x 20 in x 3.3 in |
| Environmental Standards: | ENERGY STAR |
| Manufacturer Warranty: | 3-year warranty |
| Device Type: | UPS - Power Factor Correction (PFC) - rack-mountable / external |
| Height (Rack Units): | 2U |
| Color: | Black |
| UPS Technology: | On-line |
| Input Voltage: | AC 120 V |
| Input Voltage Range: | AC 90 - 150 V |
| Frequency Provided: | 50/60 Hz ± 3Hz |
| Frequency Required: | 47 - 70 Hz |
| Input Connectors: | 1 x power NEMA 5-15P |
| Power Output Connectors Details: | 6 x power NEMA 5-15 |
| Output Voltage: | AC 120 V ± 2% - 50/60 Hz |
| Power Capacity: | 1.35 kW / 1500 VA |
| Output Waveform: | Sinewave |
| Surge Suppression: | Yes |
| Surge Energy Rating: | 480 Joules |
| Circuit Protection: | Circuit breaker |
| Efficiency: | 91% at 100% Load, 90.2% at 50% Load, 86.6% at 25% Load, 90.9% at 75% Load |
| Technology: | Lead acid |
| Run Time (Up To): | 5 min at full load ¦ 13 min at half load |
| Recharge Time: | 3 hours |
| Features: | Maintenance free, sealed, leak-proof |
| Remote Management Interface: | RS-232, USB |
| Interfaces: | 1 x management (RS-232) - RJ-45 ¦ 1 x EPO (emergency power off) ¦ 1 x management (USB) |
| Expansion Slots: | 1 (total) / 1 (free) x SmartSlot |
| Included Accessories: | Temperature probe |
| Cables Included: | Power cable 6 ft ¦ Serial cable - external ¦ USB cable - external |
| Rack Mounting Kit: | Included |
| Features: | Audible alarm, LCD display, internal bypass, LED indicators, cold-start function, firmware upgradable, automatic self-test, hot-swappable batteries, Eco-Mode, lightning protection |
| Compliant Standards: | UL 1778, FCC Part 15 A, CSA C22.2 No. 107.3, IP20 |
| Software Included: | Drivers & Utilities |
| ENERGY STAR: | Yes |
| Service & Support: | Limited warranty - 3 years ¦ Limited warranty - batteries - 2 years |
| Min Operating Temperature: | 32 °F |
| Max Operating Temperature: | 104 °F |
| Humidity Range Operating: | 0 - 95% (non-condensing) |
| Sound Emission: | 50 dBA |
| Width: | 17 in |
| Depth: | 20 in |
| Height: | 3.3 in |
| Weight: | 48.5 lbs |
| Shipping Width: | 23.4 in |
| Shipping Depth: | 29.5 in |
| Shipping Height: | 9.7 in |
| Shipping Weight: | 65.26 lbs |
| COO: | PHILIPPINES |
| TAA compliance: | No |
| UNSPSC Code: | 39121011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form