Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 209179461 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209179461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818537025676 |
|---|---|
| Zoom | Digital |
| Brand | AKASO |
| Color | Gray |
| Features | Remote Control, Slow Motion, Time Lapse, Touchscreen |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | v50,v50 pro |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| File Format | ASF |
| Form Factor | Handheld |
| Item Weight | 82 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | AKASO |
| Model Number | V50-Pro |
| BuiltIn Media | 2 x Batteries, Chargers, Remote Control Wristband, Various Accessories Kits (comprising of Flat Adhesive Mount, Helmet Mount, Bandage Mount, Protective Backdoor, Bicycle Stand, Tethers, Screws, and Cleaning Cloth) |
| Camcorder Type | Action Camera |
| Shooting Modes | Slow Motion |
| Antenna Location | Outdoor activities, sports, and underwater photography |
| Maximum Aperture | 2 f |
| Minimum Aperture | 2 Millimeters |
| Operating System | Proprietary Firmware |
| Video Resolution | 4K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet, Laptop, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | electronic image,electronic image stabilization |
| Number of Batteries | 2 Lithium Polymer batteries required. (included) |
| Maximum Focal Length | 1 Millimeters |
| Minimum Focal Length | 1 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Exposure Control Type | [Multiple Modes] |
| Are Batteries Included | Yes |
| Supported Audio Format | RM |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 0.94"D x 2.36"W x 1.57"H |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 20 MP |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | SDHC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form