Limited Time Sale$199.50 cheaper than the new price!!
| Management number | 203624683 | Release Date | 2025/09/22 | List Price | $199.50 | Model Number | 203624683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 11.90 |
| Horsepower (hp) | 0.034 |
| Color/Finish Family | Black |
| Voltage (volts) | 24 |
| Intake/Exhaust | Exhaust |
| Color/Finish | Black |
| Mounting Position | Gable Mount |
| Airflow (CFM) | 1820 |
| Ventilation Type | Gable |
| Returnable | 180-Day |
| Drive Type | Direct Drive |
| Recommended Sq. Ft. | 2600 |
| Wattage (watts) | 25 |
| Material | Galvanized Steel |
| Color Family | Black |
| Features | Adjustable Solar Panels,Weather Resistant |
| Power Type | Solar Powered |
| Voltage (volts)2 | 24 |
| Product Weight (lb.) | 11.9 |
| Product Depth (in.) | 7. |
| Coverage Area (Sq.Ft) | 2600 |
| Rough Opening Width (In.) | 14.5 |
| Product Width (in.) | 21.25 |
| Rough Opening Height (In.) | 14.5 |
| Cut-Out Diameter (in.) | 14.5 |
| Product Height (in.) | 21.25 |
| Net-Free Area (Sq. In.) | 2600 |
| Manufacturer Warranty | 20 Year Limited Warranty on Solar Panel and fan housing, 5 Year Limited Warranty on fan motor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form